Texas Vehicle Registration Fees — 2026
Texas uses a weight formula. $50.75 base fee; weight-tiered (3 tiers); +$200 EV surcharge. Use the calculator below for your specific vehicle.
Your Texas registration fee
Advertisement
Texas fee breakdown
| Fee component | Amount | Note |
|---|---|---|
| Base registration fee | $50.75 | — |
| Weight-based fee | $50.75 (cars ≤6000 lbs) | 3 weight tiers total |
| EV surcharge (BEV) | $200.00 | in addition to base |
| Title fee (one-time) | $33.00 | — |
| Plate fee | $7.50 | — |
| Local/county fee | $21.50 | — |
| Inspection Program Replacement fee | $7.50 | — |
| TexasSure verification | $1.00 | — |
| County add-on (state median) | $21.50 | varies by county; calculator lets you override |
Renewal & late penalty
Renewal cycle: 1-year.
Late penalty: 20% of fees.
Federal tax deductibility
Texas registration fees are not federally tax-deductible (no value-based component).
Notes
EV $200 enacted SB 505. New-resident impact fee $90.